đđ WDSC2025 SHANGAI Results â RĂ©sultats & Scores
Find all the results from the 1st Drone Soccer World Championship
If you have the match scores, feel free to share them in the comments.
Group A
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | đđ° HKG 2 | 5 | 1 | 0 | 433 | 226 | 207 | 16 |
| 2 | đČđŽ MAC 1 | 4 | 1 | 1 | 363 | 305 | 58 | 13 |
| 3 | đđ° HKG 1 | 2 | 0 | 4 | 355 | 310 | 45 | 6 |
| 4 | đŠđș AUS 1 | 0 | 0 | 6 | 154 | 464 | -310 | 0 |
Group B
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | đ°đ· KOR 1 | 6 | 0 | 0 | 501 | 201 | 300 | 18 |
| 2 | đčđŒ TPE 2 | 4 | 0 | 2 | 417 | 306 | 111 | 12 |
| 3 | đčđŒ TPE 1 | 2 | 0 | 4 | 367 | 300 | 67 | 6 |
| 4 | đŠđȘ UAE 1 | 0 | 0 | 6 | 86 | 564 | -478 | 0 |
Group C
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | đžđŹ SIN 1 | 6 | 0 | 0 | 412 | 181 | 231 | 18 |
| 2 | đŻđ” JPN 1 | 4 | 0 | 2 | 265 | 279 | -14 | 12 |
| 3 | đčđ· TUR 1 | 2 | 0 | 4 | 230 | 250 | -20 | 6 |
| 4 | đ°đż KAZ 1 | 0 | 0 | 6 | 144 | 341 | -197 | 0 |
Group D
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | đžđŹ SIN 2 | 5 | 0 | 1 | 424 | 219 | 205 | 15 |
| 2 | đšđł CHN 1 | 4 | 0 | 2 | 337 | 260 | 77 | 12 |
| 3 | đŠđș AUS 2 | 1 | 1 | 4 | 275 | 306 | -31 | 4 |
| 4 | đȘđž ESP 1 | 1 | 1 | 4 | 172 | 423 | -251 | 4 |
Group E
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | đ«đ· FRA 1 | 3 | 1 | 0 | 216 | 132 | 84 | 10 |
| 2 | đșđž USA 2 | 2 | 1 | 1 | 237 | 130 | 107 | 7 |
| 3 | đŠđȘ UAE 2 | 0 | 0 | 4 | 85 | 276 | -191 | 0 |
Group F
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | đČđŽ MAC 2 | 4 | 0 | 0 | 263 | 178 | 85 | 12 |
| 2 | đșđž USA 1 | 2 | 0 | 2 | 226 | 219 | 7 | 6 |
| 3 | đ°đ· KOR 2 | 0 | 0 | 4 | 162 | 254 | -92 | 0 |
Group G
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | đ©đȘ GER 1 | 4 | 0 | 0 | 223 | 108 | 115 | 12 |
| 2 | đ©đȘ GER 2 | 2 | 0 | 2 | 175 | 164 | 11 | 6 |
| 3 | đ°đż KAZ 2 | 0 | 0 | 4 | 90 | 216 | -126 | 0 |
Group H
| # | Team | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | đšđł CHN 2 | 4 | 0 | 0 | 101 | 27 | 74 | 12 |
| 2 | đșđż UZB 1 | 2 | 0 | 2 | 81 | 93 | -12 | 6 |
| 3 | đ§đŹ BUL 1 | 0 | 0 | 4 | 46 | 108 | -62 | 0 |
Round of 16
| # | Match | Blue Team | Score | Red Team | Winner | Date/time | Field |
|---|---|---|---|---|---|---|---|
| 1 | MATCH 1 | đđ° HKG 2 | 36-34 / 33-26 (sets 2-0) | đčđŒ TPE 2 | đđ° HKG 2 | ||
| 2 | MATCH 3 | đžđŹ SIN 1 | 0â2 (sets) | đšđł CHN 1 | đšđł CHN 1 | ||
| 3 | MATCH 5 | đ«đ· FRA 1 | 24-29 / 20-25 (sets 0-2) | đșđž USA 1 | đșđž USA 1 | ||
| 4 | MATCH 7 | đ©đȘ GER 1 | 23-10 / 28-9 (sets 2-0) | đșđż UZB 1 | đ©đȘ GER 1 | ||
| 5 | MATCH 2 | đ°đ· KOR 1 | 2â0 (sets) | đČđŽ MAC 1 | đ°đ· KOR 1 | ||
| 6 | MATCH 4 | đžđŹ SIN 2 | 25-24 / 35-22 (sets 2-0) | đŻđ” JPN 1 | đžđŹ SIN 2 | ||
| 7 | MATCH 6 | đČđŽ MAC 2 | 31-20 / 36-20 (sets 2-0) | đșđž USA 2 | đČđŽ MAC 2 | ||
| 8 | MATCH 8 | đšđł CHN 2 | 27-14 / 26-6 (sets 2-0) | đ©đȘ GER 2 | đšđł CHN 2 |
Quarter finals
| # | Match | Blue Team | Score | Red Team | Winner | Date/time | Field |
|---|---|---|---|---|---|---|---|
| 1 | Match 9 | đđ° HKG 2 | 0â2 (sets) | đšđł CHN 1 | đšđł CHN 1 | 2025-11-18 00:00:00 | |
| 2 | Match 11 | đșđž USA 1 | 2â0 (sets) | đ©đȘ GER 1 | đșđž USA 1 | 2025-11-18 00:00:00 | |
| 3 | Match 10 | đ°đ· KOR 1 | 2â0 (sets) | đžđŹ SIN 2 | đ°đ· KOR 1 | 2025-11-18 00:00:00 | |
| 4 | Match 12 | đČđŽ MAC 2 | 0â2 (sets) | đšđł CHN 2 | đšđł CHN 2 | 2025-11-18 00:00:00 |
Semi finals
| # | Match | Blue Team | Score | Red Team | Winner | Date/time | Field |
|---|---|---|---|---|---|---|---|
| 1 | Match 13 | đšđł CHN 1 | 2â0 (sets) | đșđž USA 1 | đšđł CHN 1 | 2025-11-18 00:00:00 | |
| 2 | Match 14 | đ°đ· KOR 1 | 0â2 (sets) | đšđł CHN 2 | đšđł CHN 2 | 2025-11-18 00:00:00 |
Finals & 3rd place
| # | Match | Blue Team | Score | Red Team | Winner | Date/time | Field |
|---|---|---|---|---|---|---|---|
| 1 | Final | đšđł CHN 1 | 2â0 (sets) | đšđł CHN 2 | đšđł CHN 1 | 2025-11-18 00:00:00 | |
| 2 | Loser final | đșđž USA 1 | 0â2 (sets) | đ°đ· KOR 1 | đ°đ· KOR 1 | 2025-11-18 00:00:00 |
Results - FRANCE
| Date/time | Stage | Group | Our team | Opponent | Result | Sets | Details (S1/S2/S3) |
|---|---|---|---|---|---|---|---|
| Group stage | Group E | đ«đ· FRA 1 | đŠđȘ UAE 2 | W | 3â0 | 36-7, 31-7, 30-17 | |
| Group stage | Group E | đ«đ· FRA 1 | đșđž USA 2 | D | 1â1 | 23-22, 20-25, 21-21 | |
| Group stage | Group E | đ«đ· FRA 1 | đŠđȘ UAE 2 | W | 1â0 | 32-11 | |
| Group stage | Group E | đ«đ· FRA 1 | đșđž USA 2 | W | 1â0 | 23-22 | |
| Round of 16 | đ«đ· FRA 1 | đșđž USA 1 | L | 0â2 | 24-29, 20-25 |
